| 9:10 | --- | Opening | 
| 9:20 | N. Hadjiconstantinou | Recent developments in modelling two-dimensional gaseous transition-regime flows | 
| 10:00 | G.A. Bird | DSMC Study of Shear Flow Instabilities | 
| 10:40 | --- | Coffee break | 
| 11:10 | A. Ladd | Lattice Boltzmann simulations of particle-fluid systems | 
| 11:50 | Wm. G. Hoover | Stopping Power, Shock waves, and SPAM | 
| 14:30 | R. Kapral | Cluster Structure and Dynamics in a Mesoscopic Solvent | 
| 15:10 | W. Wagner | The limiting kinetic equation of the Consistent Boltzmann Algorithm for dense gases | 
| 15:50 | --- | Coffee break | 
| 16:20 | A. Beylich | An Interlaced System: A kinetic equation based approach for all scales | 
| 17:00 | A. Frezzotti | A Kinetic Model for Non-Equilibrium Evaporation/Condensation Processes | 
| 9:00 | S. Hess | Generalized Fourier laws for the conduction of the heat generated by a viscous flow in dilute gases and in dense fluids | 
| 9:40 | K. Aoki | A rarefied gas flow between two parallel plates driven by a uniform external force | 
| 10:20 | --- | Coffee break | 
| 10:50 | B. Shizgal | Boundary effects on electron and ion transport | 
| 11:30 | C. Van den Broeck | The adiabatic piston: a challenge for theory and simulations | 
| 14:10 | M. Kraft | An improved stochastic algorithm for temperature-dependent homogeneous gas phase reactions | 
| 14:50 | A. Lemarchand | Stochastic effects in a thermochemical system with Newtonian cooling | 
| 15:30 | --- | Coffee break | 
| 16:00 | F. Baras | Reactive processes in low dimension | 
| 16:40 | E. Trizac | Decay kinetics of ballistic annihilation | 
| 17:10 | Round Table | Advances in Kinetic Theory Algorithms | 
| 9:20 | P. Cordero | Some simple states of granular gases | 
| 10:00 | J. Piasecki | Stationary state of thermostated inelastic hard spheres | 
| 10:40 | --- | Coffee break | 
| 11:10 | M. Ernst | Granular Fluid Dynamics as a Time-dependent Landau-Ginzburg Theory | 
| 11:50 | J. Dufty | Nonequilibrium Phase Transition for a Heavy Particle in a Granular Fluid | 
| 14:30 | R. Soto | Velocity correlations in granular fluids | 
| 15:10 | A. Santos | Shear viscosity of a granular fluid | 
| 15:50 | --- | Coffee break | 
| 16:20 | M. Salazar | Interactions of hard sphere surrounded by a dissipative layer | 
| 17:00 | Round Table | Kinetic theory and hydrodynamics of granular fluids (moderators: M. Ernst and L. Brenig) | 
| 9:20 | A. Barrat | Heated granular fluids: the random restitution coefficient approach | 
| 10:00 | M. Ruiz-Montero | Hydrodynamic profiles of open vibrated granular systems | 
| 10:40 | --- | Coffee break | 
| 11:10 | J. Brey | Bifurcations in vibrated granular gases: the Maxwell demon experiment | 
| 11:50 | J. Lutsko | Velocity correlations and the structure of nonequilibrium hard-core fluids | 
| 14:30 | Round Table | Perspectives and conclusion (moderator: M. Mareschal) | 
Back to main page Abstracts Program Motivation and objectives Scientific background List of participants